Details
The Roadmachine's frame and fork are constructed in our Premium Carbon with all the benefits of the built-in TCC Endurance technology. This road bike's clean aesthetic comes courtesy of internal cable routing, whilst the Premium Carbon D-Shape seatpost ensures next-level compliance in the saddle. This Roadmachine is specced with a Shimano 105 Di2 2x12 Drivetrain, Mavic Open Disc wheels, 28mm tires and an aluminum handlebar and stem.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Seat Tube Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | Roadmachine Premium Carbon with Tuned Compliance, Concept Endurance, Internal Cable Routing, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Roadmachine Premium Carbon with Tuned Compliance, Concept Endurance, Internal Cable Routing, Flat Mount Disc, 12x100mm Thru-Axle |
Rims | Mavic Open Disc |
Hubs | CL-712 (F)/RXC-1425 (R) - Thru Axle |
Tires | VITTORIA RUBINO - 28mm |
Chainrings | SHIMANO 105 R7100 50-34T |
Shifters | SHIMANO 105 Di2 |
Rear Derailleur | SHIMANO 105 Di2 |
Cassette/Freewheel | SHIMANO 105 R7100 11-34T |
Chain | SHIMANO 105 12spd |
Brakes | SHIMANO 105 - SM-RT70 Rotors (160/140) |
Handlebars | BMC RAB 03 - Ergo Top Shape - Compact Bend |
Stem | BMC RSM01 |
Seatpost | Roadmachine Premium Carbon D-Shaped Seatpost, 15mm Offset |
Saddle | Fizik Antares R7 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon/Metallic Grey / 47cm | 07630027885019 | 30002443 | |
Carbon/Metallic Grey / 51cm | 07630027885002 | 30002444 | |
Carbon/Metallic Grey / 54cm | 07630027884999 | 30002445 | |
Carbon/Metallic Grey / 56cm | 07630027884982 | 30002446 | 210000003422 |
Carbon/Metallic Grey / 58cm | 07630027884975 | 30002447 | |
Carbon/Metallic Grey / 61cm | 07630027884968 | 30002448 |