Details
The Twostroke 01 is a progressive, compliant and confidence-inspiring fast hardtail. Its TCC-designed carbon frame has radical geometry for steep and loose terrain, wide tire clearance, integrated fork stopper and frame protection, plus internal cabling and provision for a dropper post. The combined SRAM X1, NX, SX and GX 12-speed drivetrain is paired with Shimano Deore brakes, SHL280S wheels and RockShox Recon RL fork in this inclusive build.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height CM | 162-172 | 170-180 | 178-188 | >188 |
Stack MM | 588 | 598 | 608 | 623 |
Reach MM (reach) | 422.5 | 445 | 465 | 485 |
Seat Tube MM (st) | 410 | 440 | 480 | 510 |
Top Tube MM (tt) | 597 | 618 | 638 | 658 |
Head Tube MM (ht) | 87 | 93.5 | 106 | 122.5 |
Seat Tube Angle (sa) | 75 | 75 | 75 | 75 |
Head Angle (ha) | 67 | 67 | 67 | 67 |
Rear Center MM (rc) | 425 | 425 | 425 | 425 |
Front Center MM (fc) | 696 | 715 | 741 | 767 |
Wheelbase MM (wb) | 1112.5 | 1135 | 1161 | 1185 |
BB Drop MM (drop) | 64 | 64 | 64 | 64 |
Fork Length MM (fl) | 505 | 505 | 505 | 505 |
Fork Rake MM (fr) | 44 | 44 | 44 | 44 |
Trail MM (trail) | 109 | 109 | 109 | 109 |
Crank Length MM | 170 | 175 | 175 | 175 |
Stem Length MM | 50 | 60 | 60 | 70 |
Stem Angle | -5 | -5 | -5 | -5 |
Bar Width MM | 760 | 760 | 760 | 760 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Backsweep | 8 | 8 | 8 | 8 |
Standover Height mm | 725 | 730 | 735 | 750 |
Specs
Frame | Twostroke 01 Premium Carbon with Tuned Compliance, Concept XC, Fully Guided Internal Cable Routing, PF92 Bottom Bracket, Post Mount Disc, 12x148mm Boost Thru-Axle |
---|---|
Fork | Rockshox Recon Silver RL - OneLoc Sprint Remote |
Rims | SHL28OS - 25mm Inner Width |
Hubs | DC-711(F) / RXC-3248(R) |
Tires | Vittoria Barzo 2.25" |
Chainrings | SRAM X1 1000 Eagle 34T |
Shifters | SRAM Nx Eagle |
Rear Derailleur | SRAM GX Eagle |
Cassette/Freewheel | SRAM NX Eagle 11-50T |
Chain | SRAM SX Eagle |
Brakes | SRAM Level T / SRAM Centerline Rotors (160/160 S-M - 180/160 L-XL) |
Handlebars | BMC MFB02 Alloy 750mm |
Stem | BMC MSM01 |
Seatpost | Twostroke 01 Premium Carbon D-Shaped Seatpost 0mm Offset |
Saddle | Fizik Antares R7 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Cherry Red/Black / Small | 07630027886627 | 30002604 | |
Metallic Cherry Red/Black / Medium | 07630027886610 | 30002605 | 210000003424 |
Metallic Cherry Red/Black / Large | 07630027886603 | 30002606 | 210000003425 |
Metallic Cherry Red/Black / X-Large | 07630027886597 | 30002607 |